Difference between revisions of "toll-wiki/kenya-tolls-nairobi-expressway"
Aditya-mapup (talk | contribs) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
{{worldMap}} | {{worldMap}} | ||
− | + | <div class="shadowCard"> | |
+ | |||
+ | = Kenya Toll Roads 2025: Complete Guide = | ||
− | <div | + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; margin-bottom: 20px;"> |
− | = | + | <div style="color: #6c757d; font-size: 14px;"> |
− | + | '''System:''' Nairobi Expressway only (sole toll road)<br> | |
+ | '''Operator:''' Moja Expressway (CRBC subsidiary)<br> | ||
+ | '''Currency:''' Kenyan Shilling (KES)<br> | ||
+ | '''Coverage:''' 27.1 km Mlolongo to Westlands<br> | ||
+ | '''Technology:''' ETC (OBU), MTC cards, mobile money | ||
+ | </div> | ||
+ | </div> | ||
− | < | + | <div style="text-align: center; margin: 20px 0;"> |
− | + | [https://tollguru.com/toll-calculator-kenya Calculate Kenya Toll] | |
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | + | == Do I Need to Pay Tolls in Kenya? 2025 Update == | |
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Kenya has only one toll road: the Nairobi Expressway.''' All other roads in Kenya are toll-free, including highways, national roads, and rural routes. The Nairobi Expressway is a premium 27.1-kilometer elevated highway connecting Mlolongo (near JKIA Airport) to Westlands. | |
− | |||
− | |||
− | |||
− | * | + | '''Toll Requirements:''' |
− | * | + | * '''Nairobi Expressway only''' - pay per journey section |
− | * | + | * '''All other roads''' - completely free to use |
− | * | + | * '''No vignettes''' or annual road taxes required |
+ | * '''No highway user fees''' for general road network | ||
− | + | == Kenya Toll Costs: Nairobi Expressway Rates (2025) == | |
− | |||
− | |||
− | </ | + | === Current Toll Rates by Route Section === |
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>From</th> | ||
+ | <th>To</th> | ||
+ | <th>Distance</th> | ||
+ | <th>Class 3 (Cars)</th> | ||
+ | <th>Travel Time</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Mlolongo</td> | ||
+ | <td>Westlands</td> | ||
+ | <td>27.1 km</td> | ||
+ | <td>KES 500</td> | ||
+ | <td>20 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Mlolongo</td> | ||
+ | <td>SGR/Eastern Bypass</td> | ||
+ | <td>8 km</td> | ||
+ | <td>KES 250</td> | ||
+ | <td>8 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>SGR</td> | ||
+ | <td>Southern Bypass</td> | ||
+ | <td>7 km</td> | ||
+ | <td>KES 220</td> | ||
+ | <td>7 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Southern Bypass</td> | ||
+ | <td>Museum Hill</td> | ||
+ | <td>6 km</td> | ||
+ | <td>KES 200</td> | ||
+ | <td>6 minutes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Museum Hill</td> | ||
+ | <td>Westlands</td> | ||
+ | <td>6.1 km</td> | ||
+ | <td>KES 170</td> | ||
+ | <td>6 minutes</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === Vehicle Classification & Rate Multipliers === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Vehicle Class</th> | ||
+ | <th>Vehicle Types</th> | ||
+ | <th>Rate Multiplier</th> | ||
+ | <th>Example Cost (Full Route)</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Class 1</td> | ||
+ | <td>Motorcycles, tuk-tuks</td> | ||
+ | <td>0.5x</td> | ||
+ | <td>KES 250</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Class 2</td> | ||
+ | <td>Small cars (up to 7 seats)</td> | ||
+ | <td>0.8x</td> | ||
+ | <td>KES 400</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Class 3</td> | ||
+ | <td>Standard cars, SUVs</td> | ||
+ | <td>1.0x (Base rate)</td> | ||
+ | <td>KES 500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Class 4</td> | ||
+ | <td>Buses, small trucks</td> | ||
+ | <td>1.5x</td> | ||
+ | <td>KES 750</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Class 5</td> | ||
+ | <td>Heavy trucks, trailers</td> | ||
+ | <td>2.0x</td> | ||
+ | <td>KES 1,000</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == How to Pay Kenya Tolls == | ||
+ | |||
+ | === Electronic Toll Collection (ETC) - Recommended === | ||
+ | * '''OBU Device:''' On-Board Unit installation (KES 3,000 setup) | ||
+ | * '''Automatic payment:''' No stopping at toll booths | ||
+ | * '''Discounts available:''' Reduced rates for frequent users | ||
+ | * '''Installation centers:''' Lavington, Mombasa Road locations | ||
+ | |||
+ | === Manual Toll Collection (MTC) === | ||
+ | * '''MTC Card:''' Prepaid tap-and-go card with 2% discount | ||
+ | * '''Mobile Money:''' M-Pesa, Airtel Money at toll stations | ||
+ | * '''Cash Payment:''' Available but causes delays | ||
+ | * '''Voucher System:''' Get ticket at entry, pay at exit | ||
+ | |||
+ | === Payment Apps & Digital Options === | ||
+ | * '''Nairobi Expressway App:''' iOS and Android available | ||
+ | * '''USSD Code:''' Dial *819# for account management | ||
+ | * '''Bank Integration:''' Standard Chartered, Stanbic mobile apps | ||
+ | * '''Loop Go App:''' Third-party top-up service | ||
+ | |||
+ | == Recent Changes (2025) == | ||
+ | |||
+ | * '''Rate increases (January 2024):''' Tolls raised from KES 100-310 to KES 170-500 range | ||
+ | * '''Currency adjustment:''' Rates adjusted for USD-KES exchange rate fluctuations | ||
+ | * '''Technology improvements:''' Enhanced OBU devices and mobile app features | ||
+ | * '''Lane optimization:''' Dynamic lane opening based on traffic volume | ||
+ | * '''Safety enforcement:''' Automated speed monitoring and violation detection | ||
+ | |||
+ | == Kenya vs. Neighboring Countries == | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Country</th> | ||
+ | <th>Toll System</th> | ||
+ | <th>Coverage</th> | ||
+ | <th>Typical Cost</th> | ||
+ | <th>Payment Methods</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Kenya</td> | ||
+ | <td>Single toll road</td> | ||
+ | <td>27 km (Nairobi only)</td> | ||
+ | <td>KES 170-500</td> | ||
+ | <td>OBU, cards, mobile money</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Tanzania</td> | ||
+ | <td>No toll roads</td> | ||
+ | <td>Free road network</td> | ||
+ | <td>No tolls</td> | ||
+ | <td>N/A</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Uganda</td> | ||
+ | <td>No toll roads</td> | ||
+ | <td>Free road network</td> | ||
+ | <td>No tolls</td> | ||
+ | <td>N/A</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Ethiopia</td> | ||
+ | <td>No toll roads</td> | ||
+ | <td>Free road network</td> | ||
+ | <td>No tolls</td> | ||
+ | <td>N/A</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Rwanda</td> | ||
+ | <td>No toll roads</td> | ||
+ | <td>Free road network</td> | ||
+ | <td>No tolls</td> | ||
+ | <td>N/A</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == Nairobi Expressway Technical Details == | ||
+ | |||
+ | === Route Specifications === | ||
+ | * '''Total Length:''' 27.1 kilometers | ||
+ | * '''Lanes:''' 4-lane dual carriageway (6 lanes in sections) | ||
+ | * '''Speed Limit:''' 80 km/h (100 km/h maximum) | ||
+ | * '''Design Speed:''' Premium highway standards | ||
+ | * '''Elevation:''' Elevated above existing roads | ||
+ | |||
+ | === Key Entry/Exit Points === | ||
+ | * '''Mlolongo:''' Near JKIA Airport (Machakos County) | ||
+ | * '''SGR Station:''' Standard Gauge Railway connection | ||
+ | * '''Eastern Bypass:''' Major Nairobi ring road junction | ||
+ | * '''Southern Bypass:''' Southern Nairobi connection | ||
+ | * '''Museum Hill:''' Central Nairobi access | ||
+ | * '''Westlands:''' James Gichuru Road terminus | ||
+ | |||
+ | === Construction & Operation === | ||
+ | * '''Built by:''' China Road and Bridge Corporation (CRBC) | ||
+ | * '''Cost:''' KES 87.9 billion (USD 600+ million) | ||
+ | * '''Opened:''' May 14, 2022 | ||
+ | * '''Concession Period:''' 27 years (until ~2049) | ||
+ | * '''Financing Model:''' Build-Operate-Transfer (BOT) | ||
+ | |||
+ | == Planning Your Kenya Journey == | ||
+ | |||
+ | === Cost Considerations === | ||
+ | * '''Standard cars:''' KES 170-500 depending on distance | ||
+ | * '''Motorcycles:''' Approximately 50% of car rates | ||
+ | * '''Commercial vehicles:''' Higher rates based on size/weight | ||
+ | * '''Daily traffic:''' Over 53,000 vehicles (2024 data) | ||
+ | |||
+ | === Travel Benefits === | ||
+ | * '''Time savings:''' JKIA to Westlands in 20 minutes (vs 2 hours) | ||
+ | * '''Fuel efficiency:''' Continuous flow, reduced idling | ||
+ | * '''Congestion relief:''' Bypasses CBD and Mombasa Road traffic | ||
+ | * '''Reliability:''' Predictable journey times | ||
+ | |||
+ | === Route Alternatives === | ||
+ | * '''Mombasa Road:''' Free but heavily congested (2+ hours peak) | ||
+ | * '''Outer Ring Road:''' Free alternative via Eastern/Southern Bypass | ||
+ | * '''Thika Road:''' Northern route option (toll-free) | ||
+ | * '''Ngong Road:''' Western access route (no tolls) | ||
+ | |||
+ | == Frequently Asked Questions == | ||
+ | |||
+ | === Is the Nairobi Expressway the only toll road in Kenya? === | ||
+ | Yes, the Nairobi Expressway is currently Kenya's only toll road. All other highways and roads in Kenya are free to use. | ||
+ | |||
+ | === Do I need to register in advance to use the Expressway? === | ||
+ | No registration required for basic usage. You can pay with cash or mobile money. However, registering for ETC or MTC cards provides discounts and convenience. | ||
+ | |||
+ | === What's the difference between ETC and MTC payment? === | ||
+ | ETC (Electronic Toll Collection) uses an installed OBU device for automatic payment without stopping. MTC (Manual Toll Collection) requires stopping to tap a card or pay manually. | ||
+ | |||
+ | === Can tourists easily use the Nairobi Expressway? === | ||
+ | Yes, tourists can pay with cash or mobile money at toll stations. No special documentation required beyond standard vehicle registration. | ||
+ | |||
+ | === What happens if I miss my exit? === | ||
+ | No reversing allowed on the Expressway. You must continue to the next exit and find an alternative route back. This may result in additional toll charges. | ||
+ | |||
+ | === Are there any vehicle restrictions? === | ||
+ | Motorcycles, cars, buses, and trucks are allowed. Bicycles, pedestrians, and non-motorized vehicles are prohibited. Maximum speed is 100 km/h. | ||
+ | |||
+ | === How do I get an OBU device installed? === | ||
+ | Visit Moja Expressway service centers with your ID and vehicle logbook. Installation costs KES 3,000 including the device and initial balance. | ||
+ | |||
+ | == Safety & Regulations == | ||
+ | |||
+ | === Traffic Rules === | ||
+ | * '''Speed limits:''' 80 km/h standard, 100 km/h maximum | ||
+ | * '''No stopping:''' Except in designated emergency areas | ||
+ | * '''No U-turns:''' Continuous flow design | ||
+ | * '''Emergency lane:''' Left lane reserved for emergencies only | ||
+ | === Violation Penalties === | ||
+ | * '''Overspeeding:''' Fines imposed at exit based on recorded speeds | ||
+ | * '''Damage to infrastructure:''' Up to KES 8.7 million for major damage | ||
+ | * '''Littering:''' Environmental fines from authorities | ||
+ | * '''Emergency lane misuse:''' Traffic violation penalties | ||
+ | === Emergency Services === | ||
+ | * '''Rescue Hotline:''' +254 111 039 888 | ||
+ | * '''Customer Service:''' +254 111 039 777 | ||
+ | * '''Response teams:''' 24/7 emergency patrol services | ||
+ | * '''Medical facilities:''' Quick access to nearby hospitals | ||
− | + | == Economic Impact & Future Plans == | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | + | === Current Impact === | |
− | + | * '''Traffic growth:''' From 11,000 to 53,000 daily vehicles (2022-2024) | |
− | + | * '''Economic benefit:''' Reduced congestion saves KES 120 billion annually | |
− | + | * '''Business opportunities:''' Service centers and commercial spaces | |
− | + | * '''Property values:''' Increased accessibility along route corridor | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Future Toll Road Development === | |
− | == | + | * '''Limited expansion:''' No immediate plans for additional toll roads |
+ | * '''Technology upgrades:''' Potential GPS-based tolling systems | ||
+ | * '''Regional integration:''' Possible connections to Northern Corridor | ||
+ | * '''PPP model:''' Framework for future infrastructure projects | ||
− | + | == Useful Contact Information == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Moja Expressway Services === | |
+ | * '''Main Office:''' Nairobi Expressway Plaza, Mombasa Road | ||
+ | * '''Customer Service:''' customerservice@moja-expressway.com | ||
+ | * '''24/7 Hotline:''' +254 111 039 777 | ||
+ | * '''Emergency Rescue:''' +254 111 039 888 | ||
− | + | === Government Authorities === | |
− | + | * '''KeNHA:''' Kenya National Highways Authority | |
− | + | * '''Ministry of Transport:''' Policy and regulation oversight | |
− | + | * '''Traffic Police:''' Law enforcement and safety | |
− | + | * '''Emergency Services:''' 999 or 112 | |
− | |||
− | |||
− | + | <div style="text-align: center; margin: 30px 0;"> | |
− | <div | + | [https://tollguru.com/toll-calculator-kenya Calculate Your Kenya Travel Costs] |
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | |||
− | |||
− | |||
</div> | </div> |
Latest revision as of 22:19, 1 July 2025
Click on the map to open toll wiki for a country/state
Kenya Toll Roads 2025: Complete Guide
System: Nairobi Expressway only (sole toll road)
Operator: Moja Expressway (CRBC subsidiary)
Currency: Kenyan Shilling (KES)
Coverage: 27.1 km Mlolongo to Westlands
Technology: ETC (OBU), MTC cards, mobile money
Do I Need to Pay Tolls in Kenya? 2025 Update
Kenya has only one toll road: the Nairobi Expressway. All other roads in Kenya are toll-free, including highways, national roads, and rural routes. The Nairobi Expressway is a premium 27.1-kilometer elevated highway connecting Mlolongo (near JKIA Airport) to Westlands.
Toll Requirements:
- Nairobi Expressway only - pay per journey section
- All other roads - completely free to use
- No vignettes or annual road taxes required
- No highway user fees for general road network
Kenya Toll Costs: Nairobi Expressway Rates (2025)
Current Toll Rates by Route Section
From | To | Distance | Class 3 (Cars) | Travel Time |
---|---|---|---|---|
Mlolongo | Westlands | 27.1 km | KES 500 | 20 minutes |
Mlolongo | SGR/Eastern Bypass | 8 km | KES 250 | 8 minutes |
SGR | Southern Bypass | 7 km | KES 220 | 7 minutes |
Southern Bypass | Museum Hill | 6 km | KES 200 | 6 minutes |
Museum Hill | Westlands | 6.1 km | KES 170 | 6 minutes |
Vehicle Classification & Rate Multipliers
Vehicle Class | Vehicle Types | Rate Multiplier | Example Cost (Full Route) |
---|---|---|---|
Class 1 | Motorcycles, tuk-tuks | 0.5x | KES 250 |
Class 2 | Small cars (up to 7 seats) | 0.8x | KES 400 |
Class 3 | Standard cars, SUVs | 1.0x (Base rate) | KES 500 |
Class 4 | Buses, small trucks | 1.5x | KES 750 |
Class 5 | Heavy trucks, trailers | 2.0x | KES 1,000 |
How to Pay Kenya Tolls
Electronic Toll Collection (ETC) - Recommended
- OBU Device: On-Board Unit installation (KES 3,000 setup)
- Automatic payment: No stopping at toll booths
- Discounts available: Reduced rates for frequent users
- Installation centers: Lavington, Mombasa Road locations
Manual Toll Collection (MTC)
- MTC Card: Prepaid tap-and-go card with 2% discount
- Mobile Money: M-Pesa, Airtel Money at toll stations
- Cash Payment: Available but causes delays
- Voucher System: Get ticket at entry, pay at exit
Payment Apps & Digital Options
- Nairobi Expressway App: iOS and Android available
- USSD Code: Dial *819# for account management
- Bank Integration: Standard Chartered, Stanbic mobile apps
- Loop Go App: Third-party top-up service
Recent Changes (2025)
- Rate increases (January 2024): Tolls raised from KES 100-310 to KES 170-500 range
- Currency adjustment: Rates adjusted for USD-KES exchange rate fluctuations
- Technology improvements: Enhanced OBU devices and mobile app features
- Lane optimization: Dynamic lane opening based on traffic volume
- Safety enforcement: Automated speed monitoring and violation detection
Kenya vs. Neighboring Countries
Country | Toll System | Coverage | Typical Cost | Payment Methods |
---|---|---|---|---|
Kenya | Single toll road | 27 km (Nairobi only) | KES 170-500 | OBU, cards, mobile money |
Tanzania | No toll roads | Free road network | No tolls | N/A |
Uganda | No toll roads | Free road network | No tolls | N/A |
Ethiopia | No toll roads | Free road network | No tolls | N/A |
Rwanda | No toll roads | Free road network | No tolls | N/A |
Nairobi Expressway Technical Details
Route Specifications
- Total Length: 27.1 kilometers
- Lanes: 4-lane dual carriageway (6 lanes in sections)
- Speed Limit: 80 km/h (100 km/h maximum)
- Design Speed: Premium highway standards
- Elevation: Elevated above existing roads
Key Entry/Exit Points
- Mlolongo: Near JKIA Airport (Machakos County)
- SGR Station: Standard Gauge Railway connection
- Eastern Bypass: Major Nairobi ring road junction
- Southern Bypass: Southern Nairobi connection
- Museum Hill: Central Nairobi access
- Westlands: James Gichuru Road terminus
Construction & Operation
- Built by: China Road and Bridge Corporation (CRBC)
- Cost: KES 87.9 billion (USD 600+ million)
- Opened: May 14, 2022
- Concession Period: 27 years (until ~2049)
- Financing Model: Build-Operate-Transfer (BOT)
Planning Your Kenya Journey
Cost Considerations
- Standard cars: KES 170-500 depending on distance
- Motorcycles: Approximately 50% of car rates
- Commercial vehicles: Higher rates based on size/weight
- Daily traffic: Over 53,000 vehicles (2024 data)
Travel Benefits
- Time savings: JKIA to Westlands in 20 minutes (vs 2 hours)
- Fuel efficiency: Continuous flow, reduced idling
- Congestion relief: Bypasses CBD and Mombasa Road traffic
- Reliability: Predictable journey times
Route Alternatives
- Mombasa Road: Free but heavily congested (2+ hours peak)
- Outer Ring Road: Free alternative via Eastern/Southern Bypass
- Thika Road: Northern route option (toll-free)
- Ngong Road: Western access route (no tolls)
Frequently Asked Questions
Is the Nairobi Expressway the only toll road in Kenya?
Yes, the Nairobi Expressway is currently Kenya's only toll road. All other highways and roads in Kenya are free to use.
Do I need to register in advance to use the Expressway?
No registration required for basic usage. You can pay with cash or mobile money. However, registering for ETC or MTC cards provides discounts and convenience.
What's the difference between ETC and MTC payment?
ETC (Electronic Toll Collection) uses an installed OBU device for automatic payment without stopping. MTC (Manual Toll Collection) requires stopping to tap a card or pay manually.
Can tourists easily use the Nairobi Expressway?
Yes, tourists can pay with cash or mobile money at toll stations. No special documentation required beyond standard vehicle registration.
What happens if I miss my exit?
No reversing allowed on the Expressway. You must continue to the next exit and find an alternative route back. This may result in additional toll charges.
Are there any vehicle restrictions?
Motorcycles, cars, buses, and trucks are allowed. Bicycles, pedestrians, and non-motorized vehicles are prohibited. Maximum speed is 100 km/h.
How do I get an OBU device installed?
Visit Moja Expressway service centers with your ID and vehicle logbook. Installation costs KES 3,000 including the device and initial balance.
Safety & Regulations
Traffic Rules
- Speed limits: 80 km/h standard, 100 km/h maximum
- No stopping: Except in designated emergency areas
- No U-turns: Continuous flow design
- Emergency lane: Left lane reserved for emergencies only
Violation Penalties
- Overspeeding: Fines imposed at exit based on recorded speeds
- Damage to infrastructure: Up to KES 8.7 million for major damage
- Littering: Environmental fines from authorities
- Emergency lane misuse: Traffic violation penalties
Emergency Services
- Rescue Hotline: +254 111 039 888
- Customer Service: +254 111 039 777
- Response teams: 24/7 emergency patrol services
- Medical facilities: Quick access to nearby hospitals
Economic Impact & Future Plans
Current Impact
- Traffic growth: From 11,000 to 53,000 daily vehicles (2022-2024)
- Economic benefit: Reduced congestion saves KES 120 billion annually
- Business opportunities: Service centers and commercial spaces
- Property values: Increased accessibility along route corridor
Future Toll Road Development
- Limited expansion: No immediate plans for additional toll roads
- Technology upgrades: Potential GPS-based tolling systems
- Regional integration: Possible connections to Northern Corridor
- PPP model: Framework for future infrastructure projects
Useful Contact Information
Moja Expressway Services
- Main Office: Nairobi Expressway Plaza, Mombasa Road
- Customer Service: customerservice@moja-expressway.com
- 24/7 Hotline: +254 111 039 777
- Emergency Rescue: +254 111 039 888
Government Authorities
- KeNHA: Kenya National Highways Authority
- Ministry of Transport: Policy and regulation oversight
- Traffic Police: Law enforcement and safety
- Emergency Services: 999 or 112