Difference between revisions of "tanzania-tolls"
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{worldMap}} | {{worldMap}} | ||
− | + | <div class="shadowCard"> | |
+ | |||
+ | = Tanzania Toll Roads 2025: Complete Guide = | ||
− | <div | + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; margin-bottom: 20px;"> |
− | + | <div style="color: #6c757d; font-size: 14px;"> | |
− | + | '''System:''' Limited toll infrastructure (single toll plaza)<br> | |
− | + | '''Operator:''' National Social Security Fund (NSSF) / Government<br> | |
− | + | '''Currency:''' Tanzanian Shilling (TZS)<br> | |
− | <div style=" | + | '''Coverage:''' Nyerere Bridge (Kigamboni Bridge), Dar es Salaam<br> |
− | < | + | '''Technology:''' Cash payments, prepaid subscriptions |
</div> | </div> | ||
− | |||
</div> | </div> | ||
− | <div class=" | + | <div style="text-align: center; margin: 20px 0;"> |
+ | [https://tollguru.com/toll-calculator-tanzania Calculate Tanzania Toll] | ||
+ | </div> | ||
+ | |||
+ | == Do I Need to Pay Tolls in Tanzania? 2025 Update == | ||
+ | |||
+ | '''Mostly no - Tanzania has very limited toll infrastructure.''' The country operates only one toll plaza at the Nyerere Bridge (Kigamboni Bridge) in Dar es Salaam. All other roads across Tanzania are toll-free. | ||
+ | |||
+ | '''Single Toll Location:''' | ||
+ | * '''Nyerere Bridge:''' Connecting Dar es Salaam city center to Kigamboni District | ||
+ | * '''No other toll roads:''' All highways, trunk roads, and regional roads are free | ||
+ | * '''International transit:''' Free passage for most cross-border routes | ||
+ | |||
+ | '''Regional Context:''' | ||
+ | * Tanzania charges international cargo trucks road maintenance fees at borders | ||
+ | * Domestic travelers typically encounter no tolls outside Dar es Salaam | ||
+ | |||
+ | == Tanzania Toll Costs: Nyerere Bridge Rates (2025) == | ||
+ | |||
+ | === Current Toll Rates (Revised May 2022) === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Vehicle Type</th> | ||
+ | <th>Per Trip</th> | ||
+ | <th>Daily Pass</th> | ||
+ | <th>Weekly Pass</th> | ||
+ | <th>Monthly Pass</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Motorcycles (Bodaboda)</td> | ||
+ | <td>TZS 300</td> | ||
+ | <td>TZS 500</td> | ||
+ | <td>TZS 2,000</td> | ||
+ | <td>TZS 5,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Three-wheelers (Bajaj)</td> | ||
+ | <td>TZS 500</td> | ||
+ | <td>TZS 3,000</td> | ||
+ | <td>TZS 10,000</td> | ||
+ | <td>TZS 20,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cars (Saloon)</td> | ||
+ | <td>TZS 1,500</td> | ||
+ | <td>TZS 2,500</td> | ||
+ | <td>TZS 12,000</td> | ||
+ | <td>TZS 35,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Pickup Trucks</td> | ||
+ | <td>TZS 2,000</td> | ||
+ | <td>TZS 4,000</td> | ||
+ | <td>TZS 18,000</td> | ||
+ | <td>TZS 50,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Small Buses</td> | ||
+ | <td>TZS 3,000</td> | ||
+ | <td>TZS 6,000</td> | ||
+ | <td>TZS 25,000</td> | ||
+ | <td>TZS 75,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Large Trucks/Buses</td> | ||
+ | <td>TZS 5,000</td> | ||
+ | <td>TZS 10,000</td> | ||
+ | <td>TZS 40,000</td> | ||
+ | <td>TZS 120,000</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | '''Note:''' Daily passes allow unlimited trips on the purchase day. Weekly and monthly passes are continuous from activation date. | ||
+ | |||
+ | === International Cargo Fees === | ||
+ | |||
+ | <table class="toll-table"> | ||
+ | <tr> | ||
+ | <th>Route Type</th> | ||
+ | <th>Fee Structure</th> | ||
+ | <th>Current Rate</th> | ||
+ | <th>Notes</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cross-border Trucks</td> | ||
+ | <td>Flat rate per vehicle</td> | ||
+ | <td>USD 152</td> | ||
+ | <td>All axle configurations</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Small Vehicles</td> | ||
+ | <td>Previously per 100km</td> | ||
+ | <td>USD 152 (harmonized)</td> | ||
+ | <td>Same as large trucks</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Transit Cargo</td> | ||
+ | <td>Road maintenance fee</td> | ||
+ | <td>Varies by agreement</td> | ||
+ | <td>Subject to bilateral negotiations</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == How to Pay Tanzania Tolls == | ||
− | == | + | === Nyerere Bridge Payment Options === |
− | + | * '''Cash:''' Tanzanian Shillings accepted at toll plaza | |
− | + | * '''Prepaid subscriptions:''' Daily, weekly, monthly passes available | |
− | + | * '''Online portal:''' NSSF bridge portal for subscription management | |
− | + | * '''No electronic tags:''' Currently no RFID or contactless payment systems | |
− | |||
− | |||
− | |||
− | + | === Payment Locations === | |
− | + | * '''Toll plaza:''' At bridge approach on both directions | |
+ | * '''NSSF offices:''' National Social Security Fund locations | ||
+ | * '''Online platform:''' [https://bridge-portal.nssf.go.tz Bridge portal] | ||
− | + | == Recent Changes (2025) == | |
− | + | * '''Rate reductions (May 2022):''' Significant decreases following public pressure | |
− | + | * '''Subscription system:''' Introduction of daily, weekly, monthly passes | |
− | + | * '''Harmonized international fees:''' USD 152 flat rate for cross-border trucks | |
+ | * '''New toll collection system:''' Planned modernization starting July 2022 | ||
+ | * '''Public consultation:''' Ongoing discussions about complete toll removal | ||
− | + | == Tanzania vs. East African Neighbors == | |
− | = | ||
− | |||
− | |||
− | <table> | + | <table class="toll-table"> |
− | + | <tr> | |
− | + | <th>Country</th> | |
− | + | <th>Toll System</th> | |
− | + | <th>Coverage</th> | |
− | + | <th>Typical Costs</th> | |
− | + | <th>International Fees</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Tanzania</td> | |
− | + | <td>Single toll plaza</td> | |
− | + | <td>Nyerere Bridge only</td> | |
− | + | <td>TZS 300-5,000</td> | |
− | + | <td>USD 152 flat rate</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Kenya</td> | |
− | + | <td>Planned toll roads</td> | |
− | + | <td>Future implementation</td> | |
− | + | <td>Not yet operational</td> | |
− | + | <td>No domestic tolls</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Uganda</td> | |
− | + | <td>Distance-based</td> | |
− | + | <td>Major highways</td> | |
− | + | <td>USD 10 per 100km</td> | |
− | + | <td>USD 10 per 100km</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Rwanda</td> | |
− | + | <td>Fixed rates</td> | |
− | + | <td>Selected routes</td> | |
− | + | <td>USD 76-152</td> | |
+ | <td>USD 76-152 per truck</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Burundi</td> | ||
+ | <td>Limited system</td> | ||
+ | <td>Minimal coverage</td> | ||
+ | <td>Varies</td> | ||
+ | <td>Similar to Rwanda</td> | ||
+ | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Major Tanzania Road Network == | |
− | == | + | |
− | + | === Toll-Free Highway System === | |
− | + | * '''A-7 Road:''' Dar es Salaam - Morogoro - Iringa (492 km, entirely paved) | |
− | + | * '''A-14 Road:''' Chalinze - Tanga (connects to A-7) | |
− | + | * '''B-2 Road:''' Dar es Salaam - Mtwara (556 km, entirely paved) | |
− | + | * '''Trans-African Highway 4:''' Namanga - Arusha - Dodoma - Mbeya - Tunduma | |
− | + | * '''Central Corridor:''' Dar es Salaam - Dodoma - Mwanza - Uganda border | |
+ | |||
+ | === Bridge Infrastructure === | ||
+ | * '''Nyerere Bridge:''' 680m cable-stayed bridge (tolled) | ||
+ | * '''Kigongo-Busisi Bridge:''' 3.2km bridge over Lake Mwanza (recently completed) | ||
+ | * '''Mkapa Bridge:''' Spans Rufiji River on B-2 road (toll-free) | ||
+ | |||
+ | == Planned Toll Road Development == | ||
+ | |||
+ | === Dar es Salaam Toll Network (Proposed) === | ||
+ | * '''Total investment:''' USD 1 billion proposed by China Overseas Engineering Group | ||
+ | * '''Scope:''' 10 toll roads (6 inner city, 4 ring roads) | ||
+ | * '''Purpose:''' Reduce congestion and improve traffic flow | ||
+ | * '''Status:''' Feasibility study stage | ||
+ | |||
+ | === Chalinze-Dar es Salaam Toll Road === | ||
+ | * '''Length:''' 108 km expressway-standard road | ||
+ | * '''Route:''' Parallel to existing A-7 highway | ||
+ | * '''Concept:''' Paid superior toll road vs. free existing road | ||
+ | * '''Status:''' Under development consideration | ||
+ | |||
+ | == Planning Your Tanzania Journey == | ||
+ | |||
+ | === Cost Considerations === | ||
+ | * '''Domestic travel:''' Generally toll-free except Nyerere Bridge | ||
+ | * '''Dar es Salaam access:''' Budget TZS 1,500-5,000 for bridge crossing | ||
+ | * '''International transit:''' USD 152 border fee for commercial vehicles | ||
+ | * '''Fuel costs:''' Primary expense for road travel | ||
+ | |||
+ | === Travel Tips === | ||
+ | * '''Bridge subscriptions:''' Consider weekly/monthly passes for frequent Kigamboni travel | ||
+ | * '''Alternative routes:''' Ferry service still available from Kivukoni | ||
+ | * '''Road conditions:''' Main highways generally well-maintained | ||
+ | * '''Border crossings:''' Prepare for cargo fees on commercial routes | ||
+ | |||
+ | == Frequently Asked Questions == | ||
+ | |||
+ | === Are there tolls on the road from Dar es Salaam to Arusha? === | ||
+ | No, the A-7 and connecting roads to Arusha are completely toll-free. Only the Nyerere Bridge in Dar es Salaam charges tolls. | ||
+ | |||
+ | === Can I avoid the Nyerere Bridge toll? === | ||
+ | Yes, the traditional Kivukoni ferry service still operates between Dar es Salaam and Kigamboni, though it's slower than the bridge. | ||
+ | |||
+ | === Do tourists pay different rates on the bridge? === | ||
+ | No, toll rates are the same for all users regardless of nationality or vehicle registration. | ||
+ | |||
+ | === Are there plans for more toll roads in Tanzania? === | ||
+ | Yes, there are proposals for toll road networks in Dar es Salaam and the Chalinze-Dar es Salaam route, but these are still in planning stages. | ||
+ | |||
+ | === How do cross-border truck fees work? === | ||
+ | International cargo trucks pay a flat USD 152 fee regardless of distance traveled within Tanzania. This fee was harmonized in 2021 following regional negotiations. | ||
+ | |||
+ | === Can I pay bridge tolls with foreign currency? === | ||
+ | The toll plaza primarily accepts Tanzanian Shillings. US Dollars may be accepted but change will be given in TZS. | ||
+ | |||
+ | === Is the bridge toll collected in both directions? === | ||
+ | Yes, tolls are collected when traveling in either direction across the Nyerere Bridge. | ||
+ | |||
+ | == Regional Trade & Cross-Border Tolls == | ||
+ | |||
+ | === East African Community Harmonization === | ||
+ | * '''Northern Corridor:''' 1,700 km route from Mombasa serving landlocked countries | ||
+ | * '''Central Corridor:''' Dar es Salaam port serving Uganda, Rwanda, Burundi, DRC | ||
+ | * '''Harmonization efforts:''' EAC working toward standardized USD 10 per 100km rate | ||
+ | * '''Current disparities:''' Tanzania's USD 152 vs. Uganda's distance-based charging | ||
+ | |||
+ | === Trade Impact === | ||
+ | * '''Cost of logistics:''' Road tolls estimated to cost East Africa 1.7-2.8% of GDP annually | ||
+ | * '''Trade facilitation:''' Harmonized fees could reduce business costs significantly | ||
+ | * '''Regional integration:''' Simplified toll structures support increased intra-EAC trade | ||
+ | |||
+ | == Infrastructure Development Timeline == | ||
+ | |||
+ | === Recent Completions === | ||
+ | * '''Nyerere Bridge (2016):''' First major toll infrastructure | ||
+ | * '''Kigongo-Busisi Bridge (2025):''' Longest bridge in East Africa (toll-free) | ||
+ | * '''Highway improvements:''' Ongoing paving of major trunk roads | ||
+ | |||
+ | === Future Projects === | ||
+ | * '''Dar es Salaam toll network:''' Proposed 10-road system | ||
+ | * '''Express highway development:''' Chalinze-Dar es Salaam corridor | ||
+ | * '''Technology upgrades:''' Electronic toll collection systems planned | ||
+ | |||
+ | == Contact Information == | ||
+ | |||
+ | === Toll Operations === | ||
+ | * '''Nyerere Bridge:''' National Social Security Fund (NSSF) | ||
+ | * '''Online portal:''' [https://bridge-portal.nssf.go.tz bridge-portal.nssf.go.tz] | ||
+ | * '''Customer service:''' Available at toll plaza | ||
+ | |||
+ | === Road Authorities === | ||
+ | * '''TANROADS:''' Tanzania National Roads Agency | ||
+ | * '''Website:''' [https://www.tanroads.go.tz tanroads.go.tz] | ||
+ | * '''Emergency:''' 112 (national emergency number) | ||
+ | |||
+ | === Tourism Information === | ||
+ | * '''Traffic updates:''' Available via local radio stations | ||
+ | * '''Road conditions:''' TANROADS website and regional offices | ||
+ | |||
+ | <div style="text-align: center; margin: 30px 0;"> | ||
+ | [https://tollguru.com/toll-calculator-tanzania Calculate Your Tanzania Travel Costs] | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> |
Latest revision as of 22:27, 1 July 2025
Click on the map to open toll wiki for a country/state
Tanzania Toll Roads 2025: Complete Guide
System: Limited toll infrastructure (single toll plaza)
Operator: National Social Security Fund (NSSF) / Government
Currency: Tanzanian Shilling (TZS)
Coverage: Nyerere Bridge (Kigamboni Bridge), Dar es Salaam
Technology: Cash payments, prepaid subscriptions
Do I Need to Pay Tolls in Tanzania? 2025 Update
Mostly no - Tanzania has very limited toll infrastructure. The country operates only one toll plaza at the Nyerere Bridge (Kigamboni Bridge) in Dar es Salaam. All other roads across Tanzania are toll-free.
Single Toll Location:
- Nyerere Bridge: Connecting Dar es Salaam city center to Kigamboni District
- No other toll roads: All highways, trunk roads, and regional roads are free
- International transit: Free passage for most cross-border routes
Regional Context:
- Tanzania charges international cargo trucks road maintenance fees at borders
- Domestic travelers typically encounter no tolls outside Dar es Salaam
Tanzania Toll Costs: Nyerere Bridge Rates (2025)
Current Toll Rates (Revised May 2022)
Vehicle Type | Per Trip | Daily Pass | Weekly Pass | Monthly Pass |
---|---|---|---|---|
Motorcycles (Bodaboda) | TZS 300 | TZS 500 | TZS 2,000 | TZS 5,000 |
Three-wheelers (Bajaj) | TZS 500 | TZS 3,000 | TZS 10,000 | TZS 20,000 |
Cars (Saloon) | TZS 1,500 | TZS 2,500 | TZS 12,000 | TZS 35,000 |
Pickup Trucks | TZS 2,000 | TZS 4,000 | TZS 18,000 | TZS 50,000 |
Small Buses | TZS 3,000 | TZS 6,000 | TZS 25,000 | TZS 75,000 |
Large Trucks/Buses | TZS 5,000 | TZS 10,000 | TZS 40,000 | TZS 120,000 |
Note: Daily passes allow unlimited trips on the purchase day. Weekly and monthly passes are continuous from activation date.
International Cargo Fees
Route Type | Fee Structure | Current Rate | Notes |
---|---|---|---|
Cross-border Trucks | Flat rate per vehicle | USD 152 | All axle configurations |
Small Vehicles | Previously per 100km | USD 152 (harmonized) | Same as large trucks |
Transit Cargo | Road maintenance fee | Varies by agreement | Subject to bilateral negotiations |
How to Pay Tanzania Tolls
Nyerere Bridge Payment Options
- Cash: Tanzanian Shillings accepted at toll plaza
- Prepaid subscriptions: Daily, weekly, monthly passes available
- Online portal: NSSF bridge portal for subscription management
- No electronic tags: Currently no RFID or contactless payment systems
Payment Locations
- Toll plaza: At bridge approach on both directions
- NSSF offices: National Social Security Fund locations
- Online platform: Bridge portal
Recent Changes (2025)
- Rate reductions (May 2022): Significant decreases following public pressure
- Subscription system: Introduction of daily, weekly, monthly passes
- Harmonized international fees: USD 152 flat rate for cross-border trucks
- New toll collection system: Planned modernization starting July 2022
- Public consultation: Ongoing discussions about complete toll removal
Tanzania vs. East African Neighbors
Country | Toll System | Coverage | Typical Costs | International Fees |
---|---|---|---|---|
Tanzania | Single toll plaza | Nyerere Bridge only | TZS 300-5,000 | USD 152 flat rate |
Kenya | Planned toll roads | Future implementation | Not yet operational | No domestic tolls |
Uganda | Distance-based | Major highways | USD 10 per 100km | USD 10 per 100km |
Rwanda | Fixed rates | Selected routes | USD 76-152 | USD 76-152 per truck |
Burundi | Limited system | Minimal coverage | Varies | Similar to Rwanda |
Major Tanzania Road Network
Toll-Free Highway System
- A-7 Road: Dar es Salaam - Morogoro - Iringa (492 km, entirely paved)
- A-14 Road: Chalinze - Tanga (connects to A-7)
- B-2 Road: Dar es Salaam - Mtwara (556 km, entirely paved)
- Trans-African Highway 4: Namanga - Arusha - Dodoma - Mbeya - Tunduma
- Central Corridor: Dar es Salaam - Dodoma - Mwanza - Uganda border
Bridge Infrastructure
- Nyerere Bridge: 680m cable-stayed bridge (tolled)
- Kigongo-Busisi Bridge: 3.2km bridge over Lake Mwanza (recently completed)
- Mkapa Bridge: Spans Rufiji River on B-2 road (toll-free)
Planned Toll Road Development
Dar es Salaam Toll Network (Proposed)
- Total investment: USD 1 billion proposed by China Overseas Engineering Group
- Scope: 10 toll roads (6 inner city, 4 ring roads)
- Purpose: Reduce congestion and improve traffic flow
- Status: Feasibility study stage
Chalinze-Dar es Salaam Toll Road
- Length: 108 km expressway-standard road
- Route: Parallel to existing A-7 highway
- Concept: Paid superior toll road vs. free existing road
- Status: Under development consideration
Planning Your Tanzania Journey
Cost Considerations
- Domestic travel: Generally toll-free except Nyerere Bridge
- Dar es Salaam access: Budget TZS 1,500-5,000 for bridge crossing
- International transit: USD 152 border fee for commercial vehicles
- Fuel costs: Primary expense for road travel
Travel Tips
- Bridge subscriptions: Consider weekly/monthly passes for frequent Kigamboni travel
- Alternative routes: Ferry service still available from Kivukoni
- Road conditions: Main highways generally well-maintained
- Border crossings: Prepare for cargo fees on commercial routes
Frequently Asked Questions
Are there tolls on the road from Dar es Salaam to Arusha?
No, the A-7 and connecting roads to Arusha are completely toll-free. Only the Nyerere Bridge in Dar es Salaam charges tolls.
Can I avoid the Nyerere Bridge toll?
Yes, the traditional Kivukoni ferry service still operates between Dar es Salaam and Kigamboni, though it's slower than the bridge.
Do tourists pay different rates on the bridge?
No, toll rates are the same for all users regardless of nationality or vehicle registration.
Are there plans for more toll roads in Tanzania?
Yes, there are proposals for toll road networks in Dar es Salaam and the Chalinze-Dar es Salaam route, but these are still in planning stages.
How do cross-border truck fees work?
International cargo trucks pay a flat USD 152 fee regardless of distance traveled within Tanzania. This fee was harmonized in 2021 following regional negotiations.
Can I pay bridge tolls with foreign currency?
The toll plaza primarily accepts Tanzanian Shillings. US Dollars may be accepted but change will be given in TZS.
Is the bridge toll collected in both directions?
Yes, tolls are collected when traveling in either direction across the Nyerere Bridge.
Regional Trade & Cross-Border Tolls
East African Community Harmonization
- Northern Corridor: 1,700 km route from Mombasa serving landlocked countries
- Central Corridor: Dar es Salaam port serving Uganda, Rwanda, Burundi, DRC
- Harmonization efforts: EAC working toward standardized USD 10 per 100km rate
- Current disparities: Tanzania's USD 152 vs. Uganda's distance-based charging
Trade Impact
- Cost of logistics: Road tolls estimated to cost East Africa 1.7-2.8% of GDP annually
- Trade facilitation: Harmonized fees could reduce business costs significantly
- Regional integration: Simplified toll structures support increased intra-EAC trade
Infrastructure Development Timeline
Recent Completions
- Nyerere Bridge (2016): First major toll infrastructure
- Kigongo-Busisi Bridge (2025): Longest bridge in East Africa (toll-free)
- Highway improvements: Ongoing paving of major trunk roads
Future Projects
- Dar es Salaam toll network: Proposed 10-road system
- Express highway development: Chalinze-Dar es Salaam corridor
- Technology upgrades: Electronic toll collection systems planned
Contact Information
Toll Operations
- Nyerere Bridge: National Social Security Fund (NSSF)
- Online portal: bridge-portal.nssf.go.tz
- Customer service: Available at toll plaza
Road Authorities
- TANROADS: Tanzania National Roads Agency
- Website: tanroads.go.tz
- Emergency: 112 (national emergency number)
Tourism Information
- Traffic updates: Available via local radio stations
- Road conditions: TANROADS website and regional offices